Stearn, David
Birth Name | Stearn, David |
Gender | male |
Age at Death | 88 years |
Notes
Note
Tailor by trade, and after emigration with brother Robert became a farmer.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880 | |||
|
||||
Death | 1968 | |||
|
||||
Retirement | about 1942 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stearn, Herbert | |||
Mother | Fontine, Mary | |||
Brother | Stearn, Walter | 1877 | 1960 | |
Stearn, David | 1880 | 1968 | ||
Brother | Stearn, Ernest | 1884 | 1948-07-04 | |
Brother | Stearn, Sidney John | 1884 | 1948 | |
Brother | Stearn, Frederick | 1888 | 1972 | |
Brother | Stearn, Robert King | 1892 | ||
Sister | Stearn, Nellie | 1892 |
Families
Family of Stearn, David and Foulds, Jennie |
||||||||||||||||||||||||||||||||
Married | Wife | Foulds, Jennie ( * 1887 + 1986 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stearn, Percy | 1909 | |
Stearn, Phyllis | 1911 | |
Stearn, Dorothy | 1914 | |
Stearn, Marjorie | 1917 | |
Stearn, Sidney | 1919 | |
Stearn, Olive | 1923 | |
Stearn, David Herbert Stuart | 1925 | |
Stearn, Russell | 1930 | |
Stearn, Audrey | 1932 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1906 | Yorkton | Saskatchewan | Canada |