Stearn, Walter
Birth Name | Stearn, Walter |
Gender | male |
Age at Death | 83 years |
Notes
Note
Stonemason by trade.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1877 | |||
|
||||
Emigration | 1908 | Yorkton, Saskatchewan | Sheho | |
|
||||
Death | 1960 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stearn, Herbert | |||
Mother | Fontine, Mary | |||
Stearn, Walter | 1877 | 1960 | ||
Brother | Stearn, David | 1880 | 1968 | |
Brother | Stearn, Ernest | 1884 | 1948-07-04 | |
Brother | Stearn, Sidney John | 1884 | 1948 | |
Brother | Stearn, Frederick | 1888 | 1972 | |
Brother | Stearn, Robert King | 1892 | ||
Sister | Stearn, Nellie | 1892 |
Families
Family of Stearn, Walter and Drynan, Margaret |
|||||||||||||||||||||||||||||||||||
Married | Wife | Drynan, Margaret ( * 1880 + 1954 ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stearn, Nellie | 1908 | |
Stearn, William Herbert | 1910-09-21 | after 1982 |
Stearn, Walter | 1912-11-03 | |
Stearn, Gertrude | 1914 | |
Stearn, James | 1917 | |
Stearn, John | 1919 | |
Stearn, Arthur David | 1921-01-16 | |
Stearn, Ernest Harold | 1923-02-18 | 1982 |
Stearn, George | 1925 | 1925 |
Stearn, Gwendoline | 1927 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1908 | Yorkton | Saskatchewan | Canada |