Stearn, Frederick
| Birth Name | Stearn, Frederick |
| Nick Name | Fred |
| Gender | male |
| Age at Death | 84 years |
Notes
Note
Learnt the tailor trade from his father, and won a gold medal for making button-holes in a competition. Later became adept at billiards, making a break of 134 (another source has it as an unlikely 183) after his 80th birthday.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888 | Cambridge | ||
|
|
||||
| Death | 1972 | |||
|
|
||||
| Retirement | about 1942 | Victoria, British Columbia | ||
|
|
||||
| Emigration | Yorkton, Saskatchewan | |||
|
Note
Set up a tailor shop in Yorkton with blotters: "Five Generations of Tailors". |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, Herbert | |||
| Mother | Fontine, Mary | |||
| Brother | Stearn, Walter | 1877 | 1960 | |
| Brother | Stearn, David | 1880 | 1968 | |
| Brother | Stearn, Ernest | 1884 | 1948-07-04 | |
| Brother | Stearn, Sidney John | 1884 | 1948 | |
| Stearn, Frederick | 1888 | 1972 | ||
| Brother | Stearn, Robert King | 1892 | ||
| Sister | Stearn, Nellie | 1892 |
Families
Family of Stearn, Frederick and Scott, Ann |
|||||||||||||||||
| Married | Wife | Scott, Ann ( * 1894 + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stearn, Evelyn | 1917 | |
| Stearn, Sidney | 1924 | |
| Stearn, Joan | 1930 | |
| Stearn, Joyce | 1930 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1908 | Yorkton | Saskatchewan | Canada |