Stearn, Joan
| Birth Name | Stearn, Joan |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1930 | Twin | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, Frederick | 1888 | 1972 | |
| Mother | Scott, Ann | 1894 | ||
| Sister | Stearn, Evelyn | 1917 | ||
| Brother | Stearn, Sidney | 1924 | ||
| Stearn, Joan | 1930 | |||
| Sister | Stearn, Joyce | 1930 |
Families
Family of Broughton, R. and Stearn, Joan |
||
| Married | Husband | Broughton, R. ( * + ... ) |