Stearn, Nellie
| Birth Name | Stearn, Nellie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, Herbert | |||
| Mother | Fontine, Mary | |||
| Brother | Stearn, Walter | 1877 | 1960 | |
| Brother | Stearn, David | 1880 | 1968 | |
| Brother | Stearn, Ernest | 1884 | 1948-07-04 | |
| Brother | Stearn, Sidney John | 1884 | 1948 | |
| Brother | Stearn, Frederick | 1888 | 1972 | |
| Brother | Stearn, Robert King | 1892 | ||
| Stearn, Nellie | 1892 |
Families
Family of Lewin, George and Stearn, Nellie |
||
| Married | Husband | Lewin, George ( * + ... ) |