Stearn, Dorothy
Birth Name | Stearn, Dorothy |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1914 | |||
|
||||
Occupation | Melville | Farming | ||
|
||||
Retirement | Chilliwack | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stearn, David | 1880 | 1968 | |
Mother | Foulds, Jennie | 1887 | 1986 | |
Brother | Stearn, Percy | 1909 | ||
Sister | Stearn, Phyllis | 1911 | ||
Stearn, Dorothy | 1914 | |||
Sister | Stearn, Marjorie | 1917 | ||
Brother | Stearn, Sidney | 1919 | ||
Sister | Stearn, Olive | 1923 | ||
Brother | Stearn, David Herbert Stuart | 1925 | ||
Brother | Stearn, Russell | 1930 | ||
Sister | Stearn, Audrey | 1932 |
Families
Family of Ball, Edward and Stearn, Dorothy |
|||||||||||||||||
Married | Husband | Ball, Edward ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ball, Betty | ||
Ball, Marilyn | ||
Ball, Raymond | 1940 | |
Ball, Robert | 1944 |