Stearn, David Herbert Stuart
Birth Name | Stearn, David Herbert Stuart |
Call Name | Stuart |
Nick Name | Bud |
Gender | male |
Notes
Note
Municipal secretary.
Another source has his birth year as 1926
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1925 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stearn, David | 1880 | 1968 | |
Mother | Foulds, Jennie | 1887 | 1986 | |
Brother | Stearn, Percy | 1909 | ||
Sister | Stearn, Phyllis | 1911 | ||
Sister | Stearn, Dorothy | 1914 | ||
Sister | Stearn, Marjorie | 1917 | ||
Brother | Stearn, Sidney | 1919 | ||
Sister | Stearn, Olive | 1923 | ||
Stearn, David Herbert Stuart | 1925 | |||
Brother | Stearn, Russell | 1930 | ||
Sister | Stearn, Audrey | 1932 |
Families
Family of Stearn, David Herbert Stuart and Wilding, Margaret |
|||||||||||
Married | Wife | Wilding, Margaret ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stearn, Ann | ||
Stearn, Shirley |