Stearn, Marjorie
Birth Name | Stearn, Marjorie |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1917 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stearn, David | 1880 | 1968 | |
Mother | Foulds, Jennie | 1887 | 1986 | |
Brother | Stearn, Percy | 1909 | ||
Sister | Stearn, Phyllis | 1911 | ||
Sister | Stearn, Dorothy | 1914 | ||
Stearn, Marjorie | 1917 | |||
Brother | Stearn, Sidney | 1919 | ||
Sister | Stearn, Olive | 1923 | ||
Brother | Stearn, David Herbert Stuart | 1925 | ||
Brother | Stearn, Russell | 1930 | ||
Sister | Stearn, Audrey | 1932 |
Families
Family of Alberts, Alvin and Stearn, Marjorie |
|||||||||||||||
Married | Husband | Alberts, Alvin ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Alberts, Bruce | 1944 | |
Alberts, Beverly | 1947 | |
Alberts, Marlene | 1950 |