Stearn, Percy
Birth Name | Stearn, Percy |
Gender | male |
Notes
Note
Farmer & station manager. A tinker, collecting antique tools.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909 | Winnipeg | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stearn, David | 1880 | 1968 | |
Mother | Foulds, Jennie | 1887 | 1986 | |
Stearn, Percy | 1909 | |||
Sister | Stearn, Phyllis | 1911 | ||
Sister | Stearn, Dorothy | 1914 | ||
Sister | Stearn, Marjorie | 1917 | ||
Brother | Stearn, Sidney | 1919 | ||
Sister | Stearn, Olive | 1923 | ||
Brother | Stearn, David Herbert Stuart | 1925 | ||
Brother | Stearn, Russell | 1930 | ||
Sister | Stearn, Audrey | 1932 |
Families
Family of Stearn, Percy and Smart, Roseamond |
|||||||||||||||
Married | Wife | Smart, Roseamond ( * + ... ) | |||||||||||||
|