Stearn, Emily Ann
| Birth Name | Stearn, Emily Ann |
| Gender | female |
| Age at Death | 85 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839 | |||
|
|
||||
| Death | 1924 | Cambridge | 36 Newnham Roadd | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, William | 1794 | 1878 | |
| Mother | King, Ann | 1798 | 1877 | |
| Brother | Stearn, William | 1825 | about 1887 | |
| Sister | Stearn, Eliza Ann | 1826-10-08 | ||
| Brother | Stearn, Frederick King | 1828 | 1910 | |
| Brother | Stearn, David | 1830 | ||
| Brother | Stearn, Arthur | 1832 | 1910 | |
| Sister | Stearn, Harriet Ann | 1836-03-11 | ||
| Sister | Stearn, Mary Ann | 1837-07-20 | ||
| Stearn, Emily Ann | 1839 | 1924 | ||
| Brother | Stearn, Robert King | 1842-01-30 | 1891 | |
| Sister | Stearn, Bethiah Ann | 1845 |
Families
Family of Scott, William and Stearn, Emily Ann |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Scott, William ( * 1839 + 1918 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scott, Emily Maud | 1864 | |
| Scott, Walter | 1866 | |
| Scott, Arthur | 1867 | |
| Scott, Florence | 1870 | |
| Scott, Julie | 1872 | |
| Scott, Ethel | 1875 | 1950 |
| Scott, David | 1876 | |
| Scott, Lawrence | 1878 | |
| Scott, Betty | ||
| Scott, Olive | ||
| Scott, Jack | ||
| Scott, Ernest |