Stearn, David
| Birth Name | Stearn, David |
| Gender | male |
Notes
Note
Engine driver on the railways.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1830 | |||
|
|
||||
| Baptism | 1832-12-30 | Grantchester, Cambridgeshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, William | 1794 | 1878 | |
| Mother | King, Ann | 1798 | 1877 | |
| Brother | Stearn, William | 1825 | about 1887 | |
| Sister | Stearn, Eliza Ann | 1826-10-08 | ||
| Brother | Stearn, Frederick King | 1828 | 1910 | |
| Stearn, David | 1830 | |||
| Brother | Stearn, Arthur | 1832 | 1910 | |
| Sister | Stearn, Harriet Ann | 1836-03-11 | ||
| Sister | Stearn, Mary Ann | 1837-07-20 | ||
| Sister | Stearn, Emily Ann | 1839 | 1924 | |
| Brother | Stearn, Robert King | 1842-01-30 | 1891 | |
| Sister | Stearn, Bethiah Ann | 1845 |
Families
Family of Stearn, David and Moule, Jane |
|||||||||||||||
| Married | Wife | Moule, Jane ( * + ... ) | |||||||||||||
|
|||||||||||||||