Scott, Julie
Birth Name | Scott, Julie |
Gender | female |
Notes
Note
Another source had her as Julia.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Emigration | about 1890 | Australia | ||
|
||||
Birth | 1872 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scott, William | 1839 | 1918 | |
Mother | Stearn, Emily Ann | 1839 | 1924 | |
Sister | Scott, Emily Maud | 1864 | ||
Brother | Scott, Walter | 1866 | ||
Brother | Scott, Arthur | 1867 | ||
Sister | Scott, Florence | 1870 | ||
Scott, Julie | 1872 | |||
Sister | Scott, Ethel | 1875 | 1950 | |
Brother | Scott, David | 1876 | ||
Brother | Scott, Lawrence | 1878 | ||
Sister | Scott, Betty | |||
Sister | Scott, Olive | |||
Brother | Scott, Jack | |||
Brother | Scott, Ernest |
Families
Family of Chapman, John and Scott, Julie |
||
Married | Husband | Chapman, John ( * + ... ) |