Scott, William
| Birth Name | Scott, William |
| Gender | male |
| Age at Death | 79 years |
Notes
Note
Head gardener at Pembroke college.
William's father was also named William, and married a Mary Bunting in 1835.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839 | |||
|
|
||||
| Death | 1918 | |||
|
|
||||
Families
Family of Scott, William and Stearn, Emily Ann |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Stearn, Emily Ann ( * 1839 + 1924 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scott, Emily Maud | 1864 | |
| Scott, Walter | 1866 | |
| Scott, Arthur | 1867 | |
| Scott, Florence | 1870 | |
| Scott, Julie | 1872 | |
| Scott, Ethel | 1875 | 1950 |
| Scott, David | 1876 | |
| Scott, Lawrence | 1878 | |
| Scott, Betty | ||
| Scott, Olive | ||
| Scott, Jack | ||
| Scott, Ernest |