Farmer, Alvin
Birth Name | Farmer, Alvin |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1973 and 1974 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Farmer, Lawrence | |||
Mother | Alberts, Beverly | 1947 | ||
Sister | Farmer, Tammy | 1972 | ||
Farmer, Alvin | between 1973 and 1974 | |||
Sister | Farmer, Danell | 1975 |
Pedigree
-
Farmer, Lawrence
-
Alberts, Beverly
- Farmer, Tammy
- Farmer, Alvin
- Farmer, Danell
-
Alberts, Beverly