Farmer, Tammy
Birth Name | Farmer, Tammy |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1972 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Farmer, Lawrence | |||
Mother | Alberts, Beverly | 1947 | ||
Farmer, Tammy | 1972 | |||
Brother | Farmer, Alvin | between 1973 and 1974 | ||
Sister | Farmer, Danell | 1975 |
Pedigree
-
Farmer, Lawrence
-
Alberts, Beverly
- Farmer, Tammy
- Farmer, Alvin
- Farmer, Danell
-
Alberts, Beverly