Sterne, Frances
Birth Name | Sterne, Frances |
Gender | female |
Age at Death | 83 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1586 | |||
|
||||
Death | 1669 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sterne, Robert | after 1615-01-17 | ||
Mother | Bolnest, Beatrice | 1609-11-30 | ||
Sterne, Frances | 1586 | 1669 | ||
Brother | Sterne, Robert | 1597-05-18 | 1597 | |
Brother | Sterne, Thomas | 1588-06-16 | ||
Brother | Sterne, William | 1589-10-12 | ||
Brother | Sterne, John | 1595 | ||
Brother | Sterne, Edmund | 1601-01-18 | 1601-04-09 |
Families
Family of Layer, John and Sterne, Frances |
||||||||||||||||||||
Married | Husband | Layer, John ( * 1586 + 1640-01-17 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Layer, Catherine | 1641 | |
Layer, Elizabeth | ||
Layer, John | ||
Layer, William | ||
Layer, Benjamin |