Sterne, Thomas
| Birth Name | Sterne, Thomas |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1588-06-16 | Orwell, Cambridgeshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sterne, Robert | after 1615-01-17 | ||
| Mother | Bolnest, Beatrice | 1609-11-30 | ||
| Sister | Sterne, Frances | 1586 | 1669 | |
| Brother | Sterne, Robert | 1597-05-18 | 1597 | |
| Sterne, Thomas | 1588-06-16 | |||
| Brother | Sterne, William | 1589-10-12 | ||
| Brother | Sterne, John | 1595 | ||
| Brother | Sterne, Edmund | 1601-01-18 | 1601-04-09 |
Families
Family of Sterne, Thomas and Pratt, Mary |
||||||||
| Married | Wife | Pratt, Mary ( * about 1589 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sterne, Thomas | 1607 |