Layer, Catherine
| Birth Name | Layer, Catherine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1641 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Layer, John | 1586 | 1640-01-17 | |
| Mother | Sterne, Frances | 1586 | 1669 | |
| Layer, Catherine | 1641 | |||
| Sister | Layer, Elizabeth | |||
| Brother | Layer, John | |||
| Brother | Layer, William | |||
| Brother | Layer, Benjamin | 1622 |
Pedigree
-
Layer, John
-
Sterne, Frances
- Layer, Catherine
- Layer, Elizabeth
- Layer, John
- Layer, William
- Layer, Benjamin
-
Sterne, Frances