Stearn, William Augustus
| Birth Name | Stearn, William Augustus |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, Frank Ferdinand | 1864 | 1940 | |
| Mother | Holmes, Eliza | |||
| Stearn, William Augustus | ||||
| Brother | Stearn, Frank Reginald | |||
| Sister | Stearn, Freda |
Families
Family of Stearn, William Augustus and Schillinger, Clara Beryl |
||||||||||||||||||||
| Married | Wife | Schillinger, Clara Beryl ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stearn, Dorothy | ||
| Stearn, Edith | ||
| Stearn, Hazel | ||
| Stearn, Gladys Eliza | ||
| Stearn, Nellie |