Stearn, Gladys Eliza
| Birth Name | Stearn, Gladys Eliza |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, William Augustus | |||
| Mother | Schillinger, Clara Beryl | |||
| Sister | Stearn, Dorothy | |||
| Sister | Stearn, Edith | |||
| Sister | Stearn, Hazel | |||
| Stearn, Gladys Eliza | ||||
| Sister | Stearn, Nellie |
Families
Family of Thompson, Keith and Stearn, Gladys Eliza |
||||||||||||||
| Married | Husband | Thompson, Keith ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thompson, Betty Kaye | ||
| Thompson Evans, Marcia | 1953 | |
| Thompson, Kimberly Sue |