Stearn, Frank Reginald
| Birth Name | Stearn, Frank Reginald |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, Frank Ferdinand | 1864 | 1940 | |
| Mother | Holmes, Eliza | |||
| Brother | Stearn, William Augustus | |||
| Stearn, Frank Reginald | ||||
| Sister | Stearn, Freda |
Families
Family of Stearn, Frank Reginald and Stearn, Frieda |
||
| Married | Wife | Stearn, Frieda ( * + ... ) |
Pedigree
-
Stearn, Frank Ferdinand
-
Holmes, Eliza
- Stearn, William Augustus
- Stearn, Frank Reginald
- Stearn, Freda
-
Holmes, Eliza