Taylor, Sylvia Victoria Alice
| Birth Name | Taylor, Sylvia Victoria Alice |
| Gender | female |
| Age at Death | 57 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-07-22 | Copnor, Portsmouth, Hampshire | 143 Station Road | |
|
|
||||
| Death | 1964-10-30 | |||
|
|
||||
| Burial | Fareham Cemetery, Fareham, Hampshire | Buried together, no headstone | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Taylor, Richard | 1862-05-01 | estimated 1925 | |
| Mother | Sheil, Emily | estimated 1864 | estimated 1909 | |
| Brother | Taylor, Anthony Richard | 1890-09-28 | 1951-09-07 | |
| Sister | Taylor, Mabel Grace | 1895-01-27 | 1982 | |
| Brother | Taylor, Allen Sheil | 1900-08-12 | ||
| Taylor, Sylvia Victoria Alice | 1907-07-22 | 1964-10-30 |
Families
Family of Salter Pound, Stanley George and Taylor, Sylvia Victoria Alice |
|||||||||||||||
| Married | Husband | Salter Pound, Stanley George ( * 1902-07-27 + 1958-01-30 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pound, Alma Sylvia | 1931-05-14 |
Pedigree
-
Taylor, Richard
-
Sheil, Emily
- Taylor, Anthony Richard
- Taylor, Mabel Grace
- Taylor, Allen Sheil
- Taylor, Sylvia Victoria Alice
-
Sheil, Emily