Duffield, Fanny
| Birth Name | Duffield, Fanny |
| Gender | female |
| Age at Death | 39 years, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842-08-04 | |||
|
|
||||
| Death | 1881-08-27 | |||
|
|
||||
Families
Family of Taylor, Allen and Duffield, Fanny |
||||||||||||||||||||
| Married | Husband | Taylor, Allen ( * 1824 + 1872-01-29 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taylor, Richard | 1862-05-01 | estimated 1925 |
| Taylor, Mary | 1864-04-14 | |
| Taylor, John | 1866-03-30 | |
| Taylor, Jane | 1868-04-03 | estimated 1958 |
| Taylor, Joseph | 1871-04-21 |
Pedigree
-
- Duffield, Fanny