Stearn, Wilfrid Harry
Birth Name | Stearn, Wilfrid Harry |
Nick Name | Woof |
Gender | male |
Age at Death | 92 years, 7 months, 18 days |
Notes
Note
Worked with his brothers at the grocery store.
His mother spelt his name as "Wuff."
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1882-03-04 | Cambridge | ||
Note
AE Stearn's family tree had it as the 10th of March. |
||||
Death | 1974-10-22 | Cambridge | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stearn, Arthur Edward | 1857-08-08 | 1942-09-23 | |
Mother | Hodgson, Eleanor | 1857 | 1928-07-10 | |
Stearn, Wilfrid Harry | 1882-03-04 | 1974-10-22 | ||
Sister | Stearn, Beatrice Eleanor | 1883-09-04 | 1985-04-09 | |
Brother | Stearn, Sidney John | 1887-02-14 | 1973-01-07 | |
Brother | Stearn, Clement Hodgson | 1888-06-14 | 1967 | |
Sister | Duffett, Olive Mary | 1889-11-25 | 1981 | |
Brother | Stearn, Frank Edward | 1893-01-07 | 1982 | |
Sister | Scott, Sarah May | 1895-04-06 | 1974-11-23 | |
Brother | Stearn, Hubert Arthur | 1896-10-19 | about 1986 | |
Brother | Stearn, Leonard William | 1900-04-15 | 1980 |
Families
Family of Stearn, Wilfrid Harry and Peters, Florence Hettie |
|||||||||||||||
Married | Wife | Peters, Florence Hettie ( * 1882-11-03 + estimated 1946 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stearn, Eric Wilfrid | 1909-08-09 | |
Stearn, Bernard Arthur | 1912-02-12 | |
Stearn, Doris Mildred | 1916-11-07 |