Mactier, James
| Birth Name | Mactier, James |
| Gender | male |
Notes
Note
Nurseryman specializing in plant husbandry.
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mactier, David | |||
| Mother | Stearn, Gertrude | 1914 | ||
| Sister | Mactier, Charmaine | 1950 | ||
| Sister | Mactier, Janet | 1943 | ||
| Sister | Mactier, Lynne | 1945 | ||
| Mactier, James |
Pedigree
-
Mactier, David
-
Stearn, Gertrude
- Mactier, Charmaine
- Mactier, Janet
- Mactier, Lynne
- Mactier, James
-
Stearn, Gertrude