Mactier, David
| Birth Name | Mactier, David |
| Gender | male |
Notes
Note
Farmer, later a carpenter with the Canadian National Railways.
Families
Family of Mactier, David and Stearn, Gertrude |
|||||||||||||||||||||||
| Married | Wife | Stearn, Gertrude ( * 1914 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mactier, Charmaine | 1950 | |
| Mactier, Janet | 1943 | |
| Mactier, Lynne | 1945 | |
| Mactier, James |
Pedigree
-
- Mactier, David