Stearn, Agnes
| Birth Name | Stearn, Agnes |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1940 | Hartlepool, County Durham | ||
|
|
||||
| Birth | Trumpington, Cambridgeshire | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, Frederick King | 1828 | 1910 | |
| Mother | Darwell, Emma | 1829 | 1900 | |
| Sister | Stearn, Harriet | about 1851 | before 1861 | |
| Stearn, Agnes | 1940 | |||
| Brother | Stearn, Herbert | |||
| Brother | Stearn, Albert David | 1858-05-19 | ||
| Brother | Stearn, Walter | 1860-05-27 | ||
| Sister | Stearn, Ann | 1862 | ||
| Brother | Stearn, Frederick | 1869-11-16 |
Families
Family of Peachy, James and Stearn, Agnes |
|||||||||||||||
| Married | Husband | Peachy, James ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peachy, Clair | ||
| Peachy, Nellie | ||
| Peachy, Bertha |