Stearn, Ann
| Birth Name | Stearn, Ann |
| Nick Name | Annie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, Frederick King | 1828 | 1910 | |
| Mother | Darwell, Emma | 1829 | 1900 | |
| Sister | Stearn, Harriet | about 1851 | before 1861 | |
| Sister | Stearn, Agnes | 1940 | ||
| Brother | Stearn, Herbert | |||
| Brother | Stearn, Albert David | 1858-05-19 | ||
| Brother | Stearn, Walter | 1860-05-27 | ||
| Stearn, Ann | 1862 | |||
| Brother | Stearn, Frederick | 1869-11-16 |
Families
Family of Brown, Charles and Stearn, Ann |
||||||||
| Married | Husband | Brown, Charles ( * estimated 1844 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, Rosa |