Stearn, Harold
| Birth Name | Stearn, Harold |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, Stuart Frederick | 1855 | ||
| Mother | Townsend, Sarah | about 1851 | ||
| Brother | Stearn, Frederick Harold | |||
| Sister | Stearn, Helen | |||
| Brother | Stearn, Stanley | |||
| Sister | Stearn, Ada | |||
| Stearn, Harold | ||||
| Brother | Stearn, Wilfred |
Families
Family of Stearn, Harold |
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stearn, Mabel | ||
| Stearn, Neville | ||
| Stearn, Ronald | ||
| Stearn, Barbara |