Stearn, Frederick Harold
Birth Name | Stearn, Frederick Harold |
Gender | male |
Notes
Note
Children: May, Wilfred, Helen, Florence.
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stearn, Stuart Frederick | 1855 | ||
Mother | Townsend, Sarah | about 1851 | ||
Stearn, Frederick Harold | ||||
Sister | Stearn, Helen | |||
Brother | Stearn, Stanley | |||
Sister | Stearn, Ada | |||
Brother | Stearn, Harold | |||
Brother | Stearn, Wilfred |
Pedigree
-
Stearn, Stuart Frederick
-
Townsend, Sarah
- Stearn, Frederick Harold
- Stearn, Helen
- Stearn, Stanley
- Stearn, Ada
- Stearn, Harold
- Stearn, Wilfred
-
Townsend, Sarah