Pound, Helen Elizabeth Clare
| Birth Name | Pound, Helen Elizabeth Clare |
| Nick Name | Clare |
| Gender | female |
| Age at Death | 48 years |
Notes
Note
The name could have been spelt Claire.
AE Stearn's family tree mentions an Albert Wright form Portsmouth (~1900-1940). No record of marriage.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904 | Old Portsmouth, Portsmouth, Hampshire | ||
|
|
||||
| Baptism | 1905-06-11 | Cathedral Church of St Thomas of Canterbury, Portsmouth, Hampshire | ||
|
|
||||
| Death | 1952 | Portsmouth, Hampshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pound, Charles | 1862 | between 1947-01 and 1947-03 | |
| Mother | Salter, Helen | 1867 | estimated 1930 | |
| Brother | Pound, Philip George | 1886-03-29 | 1954 | |
| Sister | Pound, Bertha Ann | 1888-08-20 | 1888-10-15 | |
| Sister | Pound, Dorothy Nellie | about 1889-09 | 1968 | |
| Brother | Pound, Charles Herbert | about 1889-09 | 1947 | |
| Sister | Pound, Martha Grace | 1891 | 1954 | |
| Sister | Pound, Olive Rose | 1895 | 1966 | |
| Brother | Salter Pound, Leslie William | 1898-11-04 | 1972 | |
| Brother | Salter Pound, Stanley George | 1902-07-27 | 1958-01-30 | |
| Pound, Helen Elizabeth Clare | 1904 | 1952 | ||
| Brother | Pound, John | 1906-08-30 | 1906-08-30 | |
| Sister | Pound, Muriel Annie | 1908-12-26 | ||
| Sister | Pound, Sylvia Margaret | 1911-12-14 |
Families
Family of Mullaly, William and Pound, Helen Elizabeth Clare |
|||||||||||
| Unknown | Partner | Mullaly, William ( * estimated 1905 + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mullaly, Deidre | estimated 1944 | |
| Mullaly, John | estimated 1946 |