Pound, Charles
| Birth Name | Pound, Charles |
| Gender | male |
| Age at Death | about 67 years, 6 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1797 | Portsmouth, Hampshire | ||
|
|
||||
| Burial | 1864-07-24 | Highland Road Cemetery, Portsmouth, Hampshire | ||
|
|
||||
| Residence | Portsmouth, Hampshire | West Street | ||
|
|
||||
Families
Family of Pound, Charles and Pound, Sarah |
||||||||||||||||||||
| Married | Wife | Pound, Sarah ( * about 1806 + 1870-08-04 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pound, Charles | 1837-02-20 | |
| Pound, William | about 1840 | 1880-08-31 |
| Pound, Philip | about 1842 | 1878-12-29 |
| Pound, Sarah | about 1844 | |
| Pound, Ann | about 1847 |
Pedigree
-
- Pound, Charles