Pound, Ann
Birth Name | Pound, Ann |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1847 | Portsmouth, Hampshire | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pound, Charles | about 1797 | 1864-07-24 | |
Mother | Pound, Sarah | about 1806 | 1870-08-04 | |
Brother | Pound, Charles | 1837-02-20 | ||
Brother | Pound, William | about 1840 | 1880-08-31 | |
Brother | Pound, Philip | about 1842 | 1878-12-29 | |
Sister | Pound, Sarah | about 1844 | ||
Pound, Ann | about 1847 |
Families
Family of Wingate, Mark and Pound, Ann |
|||||||||||||||
Married | Husband | Wingate, Mark ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wingate, Ann L. | about 1869 |