Jackson, Michael
Birth Name | Jackson, Michael |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | estimated 1948 | South Africa | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jackson, Francis | estimated 1918 | ||
Mother | Jackson, Audrey | 1914 | 1987 | |
Sister | Jackson, Sheila | estimated 1943 | ||
Jackson, Michael | estimated 1948 | |||
Brother | Jackson, Robert | estimated 1951 |
Pedigree
-
Jackson, Francis
-
Jackson, Audrey
- Jackson, Sheila
- Jackson, Michael
- Jackson, Robert
-
Jackson, Audrey