Jackson, Sheila
Birth Name | Jackson, Sheila |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | estimated 1943 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jackson, Francis | estimated 1918 | ||
Mother | Jackson, Audrey | 1914 | 1987 | |
Jackson, Sheila | estimated 1943 | |||
Brother | Jackson, Michael | estimated 1948 | ||
Brother | Jackson, Robert | estimated 1951 |
Pedigree
-
Jackson, Francis
-
Jackson, Audrey
- Jackson, Sheila
- Jackson, Michael
- Jackson, Robert
-
Jackson, Audrey