Pound, Henry
Birth Name | Pound, Henry |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Occupation | about 1890 | |||
Note
Fisherman on board a "Dauntless". Might be a smack, trawler, 1st class, 45.50 tons. Registered at Brixham 31st October 1885 to Eliezer Johnson. Transferred to Brixham and registry closed 7th October 1902. |
||||
Birth | about 1872 | Portsmouth, Hampshire | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pound, Charles | 1837-02-20 | ||
Mother | Cottrell, Ann | between 1839 and 1840 | ||
Sister | Pound, Eliza | about 1860 | ||
Sister | Pound, Kate | about 1860 | ||
Brother | Pound, Charles | 1862 | between 1947-01 and 1947-03 | |
Sister | Pound, Maria | about 1864 | ||
Sister | Pound, Sarah Ann | about 1865 | 1872-06-06 | |
Brother | Pound, William | about 1867 | 1872-06-20 | |
Brother | Pound, George | about 1870 | ||
Pound, Henry | about 1872 | |||
Stepsister | McDougall, Maud | about 1873 | (None, None) | |
Brother | Pound, Edward | about 1877 | ||
Sister | Pound, Jane | about 1878 | 1882-10-17 | |
Sister | Pound, Edith | about 1882 |
Families
Family of Pound, Henry and McDougall, Maud |
||||||||
Married | Wife | McDougall, Maud ( * about 1873 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McDougall, Benjamin | about 1898 |