Pound, Violet
| Birth Name | Pound, Violet |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1893 | Portsmouth, Hampshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pound, George | about 1870 | ||
| Mother | Pound, Elizabeth | about 1871 | ||
| Pound, Violet | about 1893 | |||
| Brother | Pound, George | about 1895 | ||
| Sister | Pound, Bessie | about 1898 |
Pedigree
-
Pound, George
-
Pound, Elizabeth
- Pound, Violet
- Pound, George
- Pound, Bessie
-
Pound, Elizabeth