Patterson, John
| Birth Name | Patterson, John |
| Gender | male |
Notes
Note
Had six children.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919 | |||
|
Note
Could have been born in 1920. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Patterson, Robert | |||
| Mother | Stearn, Frances Emily | 1891 | ||
| Patterson, John | 1919 | |||
| Brother | Patterson, James | 1924 | ||
| Sister | Patterson, Valerie | 1926 | ||
| Brother | Patterson, Alistair | 1929 |
Families
Family of Patterson, John and Body, Mary |
||
| Married | Wife | Body, Mary ( * + ... ) |