Harker, Cameron
Birth Name | Harker, Cameron |
Gender | male |
Notes
Note
Welder by trade.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1955 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harker, Max Carlyle | 1922-07-05 | 1986-06-03 | |
Mother | Stearn, Gwendoline | 1927 | ||
Sister | Harker, Judith | 1948 | ||
Brother | Harker, Bradford | 1950 | ||
Harker, Cameron | 1955 |
Pedigree
-
Harker, Max Carlyle
-
Stearn, Gwendoline
- Harker, Judith
- Harker, Bradford
- Harker, Cameron
-
Stearn, Gwendoline