Stearn, Ann
Birth Name | Stearn, Ann |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841 | Trumpington, Cambridgeshire | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stearn, James | estimated 1799 | ||
Mother | Stearn, Sarah | 1799 | ||
Brother | Stearn, James | 1828 | ||
Sister | Stearn, Emma | 1832 | ||
Stearn, Ann | 1841 |
Pedigree
-
Stearn, James
-
Stearn, Sarah
- Stearn, James
- Stearn, Emma
- Stearn, Ann
-
Stearn, Sarah