Moore, Sherry Lyn
Birth Name | Moore, Sherry Lyn |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1972 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Moore, Eric | |||
Mother | Stearn, Annabelle | 1944 | ||
Moore, Sherry Lyn | 1972 | |||
Brother | Moore, Edward | 1974 | ||
Brother | Moore, Collin | 1976 |
Pedigree
-
Moore, Eric
-
Stearn, Annabelle
- Moore, Sherry Lyn
- Moore, Edward
- Moore, Collin
-
Stearn, Annabelle