Mason, Tighe Owen
Birth Name | Mason, Tighe Owen |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1977 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mason, Arthur | 1944 | ||
Mother | Stearn, Donna | 1946-09 | ||
Brother | Mason, Wayde Kenneth | 1975 | ||
Mason, Tighe Owen | 1977 | |||
Brother | Mason, Brett William | 1980 |
Pedigree
-
Mason, Arthur
-
Stearn, Donna
- Mason, Wayde Kenneth
- Mason, Tighe Owen
- Mason, Brett William
-
Stearn, Donna