Housden, James
Birth Name | Housden, James |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | estimated 1935 | Rockhampton, Queensland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Housden, James | estimated 1904 | estimated 1995 | |
Mother | Hennessy, Moira | estimated 1905 | ||
Sister | Housden, Anne | estimated 1931 | ||
Housden, James | estimated 1935 | |||
Brother | Housden, Peter | estimated 1938 |
Pedigree
-
Housden, James
-
Hennessy, Moira
- Housden, Anne
- Housden, James
- Housden, Peter
-
Hennessy, Moira