Bayton, John
| Birth Name | Bayton, John |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | estimated 1963 | Rockhampton, Queensland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bayton, John | estimated 1930 | ||
| Mother | Housden, Anne | estimated 1931 | ||
| Sister | Bayton, Jane | estimated 1957 | ||
| Sister | Bayton, Cate | estimated 1960 | ||
| Bayton, John | estimated 1963 |
Pedigree
-
Bayton, John
-
Housden, Anne
- Bayton, Jane
- Bayton, Cate
- Bayton, John
-
Housden, Anne