Miller, Brady
| Birth Name | Miller, Brady |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1990 | Norfolk | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Miller, Edward | estimated 1957 | ||
| Mother | Jones, Sarah Elizabeth | 1962 | ||
| Sister | Miller, Chelsea | 1986 | ||
| Miller, Brady | 1990 | |||
| Brother | Miller, Harley | 1992 |
Pedigree
-
Miller, Edward
-
Jones, Sarah Elizabeth
- Miller, Chelsea
- Miller, Brady
- Miller, Harley
-
Jones, Sarah Elizabeth