Burns, Alexander Philip
Birth Name | Burns, Alexander Philip |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1979-04 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burns, Roger W. | 1950 | ||
Mother | Burns, Unknown | |||
Brother | Burns, Oliver Dougall | 1977-05 | ||
Burns, Alexander Philip | 1979-04 | |||
Sister | Burns, Sheona Rosamund | 1982 |
Pedigree
-
Burns, Roger W.
-
Burns, Unknown
- Burns, Oliver Dougall
- Burns, Alexander Philip
- Burns, Sheona Rosamund
-
Burns, Unknown