Suffield West, Florence Edith
Birth Name | Suffield West, Florence Edith |
Gender | female |
Age at Death | 86 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1891 | |||
|
||||
Death | 1977 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Suffield West, George | 1863 | 1947 | |
Mother | Reeves-Walker, Kate Frances | |||
Sister | Suffield West, Eileen Frances | 1884 | 1970 | |
Brother | Suffield West, George Frederick | 1887 | 1921 | |
Sister | Suffield West, Agnes Winifred- | 1889 | 1934 | |
Suffield West, Florence Edith | 1891 | 1977 | ||
Sister | Suffield West, Alice Clara | 1894 | 1982-07-21 | |
Sister | Suffield West, Eileen Elizabeth Mary | 1987 | 1984 | |
Brother | Suffield West, Frederick William | 1900 | 1979 | |
Sister | Suffield West, Dorothy Kate | 1902 | 1991 |
Families
Family of Smith, Alexander George and Suffield West, Florence Edith |
|||||||||||||||
Unknown | Partner | Smith, Alexander George ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Smith, Irene |