Nunn, Tobias Elliot
Birth Name | Nunn, Tobias Elliot |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1991 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nunn, Jeremy Peter | 1959 | ||
Mother | Harris, Gylda | 1960 | ||
Sister | Nunn, Lois Alexandra | 1989 | ||
Nunn, Tobias Elliot | 1991 | |||
Brother | Nunn, William | 1994 |
Pedigree
-
Nunn, Jeremy Peter
-
Harris, Gylda
- Nunn, Lois Alexandra
- Nunn, Tobias Elliot
- Nunn, William
-
Harris, Gylda