Coghlan, Simon James
Birth Name | Coghlan, Simon James |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | estimated 1980 | Melbourne | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Coghlan, John | estimated 1940 | ||
Mother | Housden, Maureen | estimated 1941 | ||
Sister | Coghlan, Amanda Louise | estimated 1968 | ||
Sister | Coghlan, Sarah Jane | estimated 1970 | ||
Coghlan, Simon James | estimated 1980 |
Pedigree
-
Coghlan, John
-
Housden, Maureen
- Coghlan, Amanda Louise
- Coghlan, Sarah Jane
- Coghlan, Simon James
-
Housden, Maureen