Stearn, Pippa
| Birth Name | Stearn, Pippa |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1958 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stearn, Anthony | about 1928 | 2018 | |
| Mother | Williamson, Sonia | 1933 | 2018 | |
| Stearn, Pippa | 1958 | |||
| Sister | Stearn, Nicola | 1961 | ||
| Sister | Stearn, Alexandra | 1966 |
Families
Family of Millsted, Simon and Stearn, Pippa |
||
| Married | Husband | Millsted, Simon ( * + ... ) |